APWA Western Snow & Ice Conference 2011

ROADEO WINNERS

FINAL SCORES - MOTOR GRADER
PLACE TEAM # AGENCY NAME WRITTEN DIAGNOSTIC COURSE TIME FINAL
1 G-17 Summit County, CO Vic Schroeder 360 400 1322 6:28 2092
2 G-15 Missoula County, MT Clint Walker 400 100 1548 6:44 2048
3 G-11 DIA Anthony Torrez 320 100 1386 6:16 1806
4 G-19 El Paso County, CO Don Mcallister 280 200 1128 6:33 1608
5 G-02 Archuleta County, CO Shane Bracken 320 200 1076 5:58 1596
6 G-03 Archuleta County, CO David Gallegos 360 200 1032 6:46 1592
7 G-23 Idaho Transportation Department Kelly Dick 400 200 952 6:52 1552
8 G-01 Archuleta County, CO Ike Archuleta 360 200 970 4:57 1530
9 G-05 Archuleta County, CO Harvey McFatridge 280 100 1085 6:03 1465
10 G-06 Arapahoe County, CO Mark Mellema 280 200 932 6:35:84 1412
11 G-10 Arapahoe County, CO Phil Scott 320 0 976 7:10:12 1296
12 G-14 Missoula County, MT Jerry Jochinsen 360 200 712 7:14 1272
13 G-16 Missoula County, MT Jason Williams 400 100 740 6:33 1240
14 G-09 Summit County, CO Casey Schroeder 280 100 852 6:36 1232
15 G-18 El Paso County, CO Robert Evans 320 0 828 6:25 1148
16 G-08 Arapahoe County, CO Donna Pisel 320 100 559 8:27 979
17 G-20 El Paso County, CO Gerald Tompkins 240 100 626 5:28 966
18 G-21 City and County of Denver, CO Jesse Marsh 280 100 559 8:24 939
19 G-04 City of Arvada, CO James Garcia 320 100 478 5:59 898
20 G-12 DIA Billy Williams 360 200 0 0:0:0 560
21 G-24 Idaho Transportation Department Mike Rearden 400 100 0 0:0:0 500
22 G-07 Marrow County, CO Curtis Papineau 320 0 0 0:0:0 320
23 G-25 City and County of Denver, CO Sean Sandos 240 0 0 0:0:0 240
24 G-13 Town of Breckenridge, CO Spencer Esch 0 0 0 0:0:0 0

General Information: contact Robyn Phillips at info@westernsnowandice.com    
© 2005-2012 APWA Western Snow & Ice Conference

Home   Roadeo Courses