APWA Western Snow & Ice Conference 2008
Conference Information Roadeo Courses 2008 Exhibitors Home

2008 ROADEO WINNERS

FINAL SCORES - LOADER
PLACE TEAM # AGENCY NAME WRITTEN DIAGNOSTIC COURSE TIME FINAL
1 L-35 Town of Breckenridge, CO Spencer Esch 400 300 1575 4:13 2275
2 L-33 City of Westminster, CO JD McQuiston 280 400 1500 4:28 2180
3 L-47 Utah DOT—Salt Lake City, UT Wayne Jackson 360 300 1475 4:27 2135
4 L-63 Topeka, Kansas Jim Fincham 360 400 1200 3:39 1960
5 L-37 Town of Breckenridge, CO Greg Wilkins 360 400 1150 4:11 1910
6 L-23 City of Greeley, CO Mike Longaria 320 300 1275 4:18 1895
7 L-22 City of Greeley, CO Larry Kinnison 360 400 1125 3:54 1885
8 L-12 Summit County, CO Road & Bridge Vic Schroeder 360 400 1075 4:05 1835
9 L-49 King County Road Servcles—Renton Clint Willaford 280 400 1150 4:08 1830
10 L-01 Lewis & Clark County—Helena, MT Ed Tinker 360 200 1250 3:24 1810
11 L-53 Idaho DOT—Boise, ID Mike Allen 360 200 1250 4:25 1810
12 L-09 City of Kearney, NE Bob Nichlasson 320 300 1150 4:09 1770
13 L-16 CDOT—Greeley, CO Michael Coyne 400 300 1000 4:28 1700
14 L-36 Town of Breckenridge Chip Buttrick 400 300 995 5:25 1695
15 L-13 Summit County, CO Road & Bridge Dale Frey 280 300 1050 3:52 1630
16 L-54 City of Missoula, MT Wally Renz 280 300 1047 5:23 1627
17 L-27 North Dakota DOT—Bismark, ND Dennis Ramsey 320 300 1002 5:18 1622
18 L-61 City of Aspen F.C. Dobbs 320 200 1100 4:00 1620
19 L-41 CDOT—Aurora, CO Chris Seymour 360 300 950 3:42 1610
20 L-10 City of Kearney, NE Darrin Zubrod 400 400 789 4:41 1589
21 L-62 City of Aspen Matt Wieben 360 300 907 4:48 1567
22 L-52 Idaho DOT—Boise, ID Pete McGuire 360 300 901 5:19 1561
23 L-07 City of Kearney, NE Alan Schmidt 360 400 800 3:49 1560
24 L-39 Denver International Airport James Karstetter 320 400 825 4:01 1545
25 L-04 Sarpy County Hwy Dept—Papillion, NE Robert Giese 360 400 750 3:56 1510
26 L-08 City of Kearney, NE Scott Grimes 360 400 750 4:11 1510
27 L-64 Topeka, Kansas Tim Martin 320 300 882 5:13 1502
28 L-48 Utah DOT—Salt Lake Clty, UT Marvin Evans 320 300 850 4:13 1470
29 L-40 Denver International Airport Paul Cothran 320 300 818 5:02 1438
30 L-46 Utah DOT—Salt Lake City, UT Mike Bowen 360 200 876 5:44 1436
31 L-18 City & County of Denver, CO Doug Legg 360 400 669 5:01 1429
32 L-19 City & County of Denver, CO Bernard Lopez 360 200 800 4:11 1360
33 L-50 Jeffco Schools—Lakewood, CO Lonnie Malish 360 300 677 4:53 1337
34 L-02 Lewis & Clark County—Helena, MT Larry Chapman 360 300 650 3:02 1310
35 L-17 City & County of Denver, CO Frank Carreira 360 200 750 4:18 1310
36 L-24 City of Greeley, CO John Blatter 280 300 721 4:59 1301
37 L-14 City of Green River, WY Toby Ebert 320 300 650 4:05 1270
38 L-65 Larimer County John Hansen 320 200 750 4:13 1270
39 L-05 Sarpy County Hwy Dept—Papillion, NE Ron Tex 320 400 540 5:30 1260
40 L-38 Town of Breckenridge, CO Sean Jarvis 360 300 599 5:21 1259
41 L-20 Delaware Dept of Transportation Brian Downward 320 200 700 4:27 1220
42 L-25 Los Alamos County, NM Servero Vigil 360 200 650 3:40 1210
43 L-11 City of Beloit, KS Eugene Clapp 360 200 648 4:32 1208
44 L-06 City of Lakewood, CO Jack Jones 320 300 547 4:33 1167
45 L-57 Lewis & Clark County—Helena, MT Richard West 360 400 400 3:18 1160
46 L-44 Town of Frisco, CO Orson Orton 360 300 500 4:15 1160
47 L-30 McHenry County Div. Of Transp.—W Lenny Ackerman 320 200 622 4:58 1142
48 L-45 Town of Frisco, CO Adam Neustaedter 360 200 568 5:02 1128
49 L-15 City of Green River, WY Bobby Welch 280 0 825 4:55 1105
50 L-32 Oregon DOT Mark Emery 320 100 639 4:41 1059
51 L-03 Lewis & Clark County—Helena, MT Clay Caudle 360 300 350 2:54 1010
52 L-28 North Dakota DOT—Bismark, ND Darvin Hartman 360 300 307 5:13 967
53 L-21 City of Greeley, CO Ed Crawford 360 400 200 3:29 960
54 L-51 King County Road Services—Renton Bobbi Richards 320 100 496 4:34 916
55 L-26 Los Alamos County, NM Danile Campos 200 100 600 4:27 900
56 L-34 City of Westminster, CO Bobby Cannady 320 200 375 3:56 895
57 L-55 City of Missoula, MT Shawn Halstead 280 100 450 3:54 830
58 L-58 Los Alamos County, NM Silviano Martinez 360 100 350 3:18 810
59 L-43 Town of Frisco, CO Aaron Steck 240 300 228 4:32 768
60 L-31 Oregon DOT Albert Vanderzanden 360 100 307 5:13 767
61 L-42 Town of Frisco, CO Melvin Ramirez 360 300 71 6:49 731
62 L-66 Summit County Greg Todd 320 100 0 4:38 420
63 L-29 City of Idaho Springs, CO Robert Alexander 0 0 0 0:00 0
64 L-56 Los Alamos County, NM Joe Garcia 0 0 0 0:00 0
65 L-59 West Des Moines,IA Matt Dolan 0 0 0 0:00 0
66 L-60 West Des Moines, IA Gary Rank 0 0 0 0:00 0

General Information: contact Joan Carpenter at info@westernsnowandice.com    
© 2005-2008 APWA Western Snow & Ice Conference

Home   Roadeo Courses