APWA Western Snow & Ice Conference 2008
Conference Information Roadeo Courses 2008 Exhibitors Home

2008 ROADEO WINNERS

FINAL SCORES - MOTOR GRADER
PLACE TEAM # AGENCY NAME WRITTEN DIAGNOSTIC COURSE TIME FINAL
1 G-07 Summit County, CO Road & Bridge Dale Frey 280 400 1953 6:26 2633
2 G-31 Gunnison County Blaine Mazzuez 360 100 1813 6:18 2273
3 G-06 Summit County, CO Road & Bridge Vic Schroeder 320 400 1309 8:24 2029
4 G-13 Town of Breckenridge, CO Spencer Esch 360 400 1215 8:36 1975
5 G-26 West Des Moines, IA Matt Dolan 320 400 1206 8:29 1926
6 G-02 Lewis & Clark County—Helena, MT Larry Chapman 320 400 1186 7:37 1906
7 G-29 City of Topeka Richard Malloy 280 400 1137 7:53 1817
8 G-03 Sarpy County Hwy Dept—Papillion, NE Robert Giese 360 300 1113 7:51 1773
9 G-08 Los Alamos County, NM Lino Salzar 280 200 1246 7:45 1726
10 G-30 Gunnison County Maruin Henry 360 200 1108 8:12 1668
11 G-20 King County Road Services—Renton Clint Willaford 280 400 978 5:28 1658
12 G-18 Town of Frisco, CO Aaron Steck 240 300 1116 7:55 1656
13 G-09 North Dakota DOT—Bismark, ND Del Houghton 280 200 978 8:35 1458
14 G-04 Sarpy County Hwy Dept—Papillion, NE Ron Tex 320 200 922 7:30 1442
15 G-14 Town of Breckenridge, CO Chip Buttrick 360 200 846 8:41 1406
16 G-01 Lewis & Clark County—Helena, MT Ed Tinker 320 300 757 8:23 1377
17 G-25 Mesa County Transportation, CO Dave Livingston 320 0 991 8:29 1311
18 G-15 Town of Breckenridge, CO Greg Wilkins 280 100 867 8:42 1247
19 G-28 City of Arvada Randy Miller 320 0 924 7:42 1244
20 G-23 Idaho DOT—Boise, ID Mike Allen 280 0 907 7:28 1187
21 G-12 Oregon DOT Oregon 2 240 100 643 8:24 983
22 G-22 Idaho DOT—Boise, ID Pete McGuire 280 0 489 8:51 769
23 G-17 Denver International Airport Doyle Stwailey 320 300 0 0:00 620
24 G-27 West Des Moines, IA Gary Rank 320 300 0 10:03 620
25 G-16 Denver International Airport Manual Barros 280 300 0 9:57 580
26 G-05 Town of Castle Rock, CO Eric Lee 240 200 0 9:18 440
27 G-19 Town of Frisco, CO Orson Orton 240 200 0 9:34 440
28 G-10 North Dakota DOT—Bismark, ND Corey Hanson 320 100 0 11:01 420
29 G-21 King County Road Services—Renton Bobbi Richards 360 0 0 9:07 360
30 G-24 Mesa County Transporation, CO Eric Mourning 320 0 0 9:46 320
31 G-11 Oregon DOT Albert Vanderzanden 320 0 0 9:57 320

General Information: contact Joan Carpenter at info@westernsnowandice.com    
© 2005-2008 APWA Western Snow & Ice Conference

Home   Roadeo Courses