APWA Western Snow & Ice Conference 2008
Conference Information Roadeo Courses 2008 Exhibitors Home

ROADEO WINNERS

FINAL SCORES - MOTOR GRADER
PLACE TEAM # AGENCY NAME WRITTEN DIAGNOSTIC COURSE TIME FINAL
1 G-42 Summit County Dale Frey 360 400 1675 6:09:13 2435
2 G-22 Summit County, CO Road & Vic Schroeder 400 400 1625 5:37:94 2425
3 G-12 Pierce County, WA Public Works John Hoppe 320 300 1750 8:31:50 2370
4 G-27 Town of Breckenridge, CO Spencer Esch 360 400 1600 5:34:97 2360
5 G-29 Gunnison County, CO Marvin Henry 400 300 1650 5:46:85 2350
6 G-38 North Dakota Dept. of Transp. Mike Hoff 400 200 1650 8:05:75 2250
7 G-31 Idaho Transp. Dept. Mike Praegitzer 320 300 1625 7:03:34 2245
8 G-14 City of Columbus, Nebraska Roger Wurdeman 320 300 1500 7:04:81 2120
9 G-23 Summit County, CO Road & Jason Melroy 360 400 1325 5:37:40 2085
10 G-08 Riley CO Public Works Roger Nelson 400 300 1325 5:30:35 2025
11 G-02 Lewis & Clerk County, Montana Larry Chapman 400 400 1180 7:43:16 1980
12 G-35 Missoula County, Montana Clint Elkins 400 300 1275 5:49:56 1975
13 G-21 City of Aurora, CO Terry Butler 320 400 1255 6:01:91 1975
14 G-10 Pierce County, WA Public Works Pete Jackowski 400 400 1165 7:57:16 1965
15 G-39 City of West Des Moines, Iowa Matt Dolan 400 300 1255 6:15:38 1955
16 G-45 City of Lakewood Jack Jones 400 300 1255 8:47:97 1955
17 G-16 Oregon DOT - Ukiah Teddy Orr 400 300 1230 6:14:37 1930
18 G-28 Town of Breckenridge, CO Chip Buttrick 400 400 1125 5:09:37 1925
19 G-09 Pierce County, WA Public Works Paul Marsh 360 100 1445 6:15:47 1905
20 G-15 Oregon DOT - Meacham John Thompson 400 100 1375 5:25:43 1875
21 G-30 Idaho Transp. Dept. Robin Freeman 320 300 1240 7:30:50 1860
22 G-32 Grand County Road & Bridge Travis Kesterson 400 200 1225 6:30:72 1825
23 G-33 Larimer County Road & Bridge Jerry Jacklberg 400 300 1115 6:08:50 1815

General Information: contact Joan Carpenter at info@westernsnowandice.com    
© 2005-2008 APWA Western Snow & Ice Conference

Home   Roadeo Courses