APWA Western Snow & Ice Conference 2009


ROADEO WINNERS

FINAL SCORES - LOADER
PLACE TEAM # AGENCY NAME WRITTEN DIAGNOSTIC COURSE TIME FINAL
1 L-06 Gunnison County, CO Curtis Lupton 320 300 2200 4:41 2820
2 L-01 Oregon Skills Demo Rex Harden 400 200 2075 4:16 2675
3 L-08 City of Westminster, CO Bill Morgan 160 300 2150 3:48 2610
4 L-13 DIA Paul Cothran 360 300 1900 4:32 2560
5 L-11 Town of Breckenridge, CO Spencer Esch 400 400 1675 4:01 2475
6 L-18 Summit County Vic Schroder 360 400 1564 5:11 2324
7 L-05 Lewis & Clark County, MT Rick Richette 360 400 1400 4:45 2160
8 L-09 City of Westminster, CO Michael Cabral 280 400 1475 4:00 2155
9 L-23 Summit County/td> Dale Frey 320 400 1400 4:45 2120
10 L-03 Colorado Springs Streets Division Mike Burk 360 200 1550 4:41 2110
11 L-02 Oregon Skills Demo 1 Tom Lollar 400 400 1250 5:12 2050
12 L-25 City & County of Denver Jessie Marsh 200 200 1600 4:55 2000
13 L-17 Jeffco School R-1 Lonnie Mallish 320 100 1525 4:53 1945
14 L-04 Lewis & Clark County, MT Clay Claudle/td> 360 200 1250 3:37 1810
15 L-12 Larimer County, CO Road & Bridge Chris Hubberts 400 300 1100 3:23 1800
16 L-22 Missoula County, MT Calvin Bramsen 320 200 1250 3:19 1770
17 L-20 Missoula County, MT Shawn LaDue 320 100 1300 3:36 1720
18 L-14 DIA Steve Padilla 320 200 1150 4:37 1670
19 L-07 Maine Roger Matthews 360 100 1200 5:15 1660
20 L-21 Missoula County, MT Jerry Jochinsen 280 400 850 2:40 1530
21 L-24 City of Greeley, CO Larry Kinnison 360 100 1050 4:25 1510
22 L-16 City & County of Denver, CO Nick Ramirez 320 100 1065 6:25 1485
23 L-10 Town of Avon, CO Ben Satsky 400 200 750 3:06 1350
24 L-15 City & County of Denver, CO Tim Bowen 200 100 900 4:26 1200
25 L-19 Pitkin County, CO Anthony Todaro 0 0 0 0 0

General Information: contact Joan Carpenter at info@westernsnowandice.com    
© 2005-2009 APWA Western Snow & Ice Conference

Home   Roadeo Courses